This program incorporates a variety of subjects from history to political science and cultural studies. It allows students to develop foundational competence on contemporary global issues. CEA CAPA students take courses in English with local Hungarian and other international students at Corvinus, truly integrating into campus life.
Budapest
8/31/25 - 12/20/25
$15,895
12 - 15
4/15/25
5/15/25
Native English speaker or satisfactory TOEFL scores
Some courses may have prerequisites.
1 Year of College
All Levels
2.6
Enroll in 4-5 courses, taught in English. You can also enroll in an optional Hungarian language or culture course.
Each course is granted 6 ECTS, which convert to 3 US credits per course. Overall you may earn 12 -15 US credits for the full semester.
Classes generally meet Monday – Thursday. Active learning components required by courses may be scheduled any day of the week.
Prior to departure, you will select your preferred courses. You will be enrolled into courses based on availability and further changes can be made during the add/drop period at the beginning of the semester. It is in your best interest to have multiple alternative courses approved by your home university prior to your departure due to course availabilities. Please consult with your academic advisor at your home university on credit pre-approval guidelines.
The host institution has offered the following courses in the past. Please note that course listings will not be finalized until the start of the term.
*Courses with an asterisk indicate that the course has been associated with multiple subject areas.
Please click on the course title to view additional subject areas and detailed course information.
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Elements of Accounting | 200 | En | 45 | 3 |
Introduction to International Accounting | 300 | En | 45 | 3 |
Managerial Accounting | 300 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Budapest - Explorations of the Urban Space * | 300 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Business and Innovation in Practice | 300 | En | 45 | 3 |
Business Enterprise - Startups | 300 | En | 45 | 3 |
Business Ethics | 300 | En | 45 | 3 |
Business Opportunities - How we got here and where should we go? (Narrative changes) | 300 | En | 45 | 3 |
Corporate Social Responsibility * | 400 | En | 45 | 3 |
Digital Disruption | 300 | En | 45 | 3 |
Entrepreneurs, Intrapreneurs and Innovation | 300 | En | 45 | 3 |
International Business * | 300 | En | 42 | 3 |
International Business Case Studies | 300 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Database Systems | 300 | En | 45 | 3 |
Intelligent Systems | 400 | En | 45 | 3 |
Introduction to Data Science and Programming | 300 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Cross Cultural Communication and Marketing * | 300 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Behavioral Economics | 300 | En | 56 | 2.5 |
Comparative Economic Policy | 300 | En | 45 | 3 |
Globalization (Economic Theory) | 300 | En | 45 | 3 |
Macroeconomics | 200 | En | 56 | 4 |
Microeconomics for Business | 200 | En | 45 | 3 |
Tourism and World Economy * | 300 | En | 45 | 3 |
Transition and Post Transition Challenges in Hungary | 300 | En | 45 | 3 |
World Economics | 300 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Corporate Finance | 300 | En | 45 | 3 |
Financial Institutions in Global Markets | 300 | En | 45 | 3 |
Financial Planning, Analysis and Valuation | 300 | En | 45 | 3 |
Global Finance | 300 | En | 45 | 3 |
International Capital and Financial Markets | 300 | En | 45 | 3 |
International Corporate Finance | 300 | En | 45 | 3 |
Money and Capital Markets | 300 | En | 45 | 3 |
Student Managed Investment Fund | 300 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
The Economics and Ethics of Globalization | 300 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Budapest in the Twentieth Century: Historical Layers and Cultural Practices * | 300 | En | 45 | 3 |
Communism in East Central Europe | 300 | En | 45 | 3 |
Film and History * | 300 | En | 45 | 3 |
History of Ideas I | 300 | En | 45 | 3 |
History of Modern Europe | 300 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Hungarian for Beginners I | 100 | Hu | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
History of International Relations from 1945 * | 300 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
International Business Law * | 300 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Decision Techniques | 200 | En | 45 | 3 |
Human Resources Management | 300 | En | 45 | 3 |
Management and Organizations | 300 | En | 45 | 3 |
Management Skills * | 300 | En | 45 | 3 |
Organizational Theory and Behavior | 300 | En | 45 | 3 |
Project Management | 400 | En | 45 | 3 |
Project: Solving Strategic Problems | 300 | En | 45 | 3 |
Sustainability Management | 300 | En | 52 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Brand Management | 400 | En | 45 | 3 |
Consumer Behavior: Gen Z and Millennials | 400 | En | 45 | 3 |
Digital and Social Media Marketing | 300 | En | 45 | 3 |
International Marketing | 300 | En | 45 | 3 |
Marketing | 300 | En | 45 | 3 |
Services Marketing | 400 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Press Photography, Documentary and Campaign Film-making | 300 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Comparative Politics | 300 | En | 86 | 4.5 |
Development of European Integration | 400, Graduate | En | 45 | 3 |
Illiberal Democracy in Central- and Eastern Europe | 300 | En | 45 | 3 |
International Debate | 300 | En | 45 | 3 |
Latin America: Economic, Political and Social Challenges * | 300 | En | 48 | 3 |
Post-communist Political and Social Transformation in Central and Eastern Europe | 300 | En | 45 | 3 |
Public Policies for Human Development | 300 | En | 45 | 3 |
Rationality, Collective Action, Institutions, and Common Goods | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Personality Types and Team Dynamics | 300 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Global Social Change and Global Inequalities | 300 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Climate Ethics | 300 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Tourism Management & Marketing | 300 | En | 45 | 3 |
Interested in taking your career to the next level?
*Housing options may change and will be confirmed on the housing application form prior to the start of the term. Below are the housing options that have been offered in the past.
Get out and explore! Excursions are offered for most semester, year, and summer programs. Semester students are typically offered between two to three excursions and summer study students are typically offered between one to two excursions. You'll receive a calendar of excursions during orientation; here are a few day and overnight excursions we've offered in the past.
From housing to excursions, our programs include a variety of inclusions to enhance your study abroad experience! Here are examples that may be available in Budapest. Inclusions vary by program – please contact our Enrollment and Advising team to find out what options are available for you.
Below is a tentative itinerary for your program. Please note, dates and events below may change without prior notification. Contact CEA CAPA before purchasing airline tickets.
You will receive a finalized itinerary once you arrive onsite.
Note: Additional cultural activities/excursions or required course-related activities may be incorporated into your final itinerary. You are advised not to make personal travel arrangements until you have the final dates.
Date | Description |
---|---|
August 31
|
Arrival/Program Begins
Official Program Start Date. Students must arrive at the Budapest Ferenc Liszt International Airport (BUD) on this date in order to be eligible for airport pickup. Students will then be transferred to their assigned housing. |
September 01 - 05
|
Orientation
Mandatory CEA CAPA/Corvinus University of Budapest Orientation will be held. |
September 08 - 12
|
Cultural Activity
Intro to Hungary, cultural immersion week. Discover Budapest and Hungary! Cultural immersion week to learn about Hungarian history, art, music and architecture through interactive lectures, site visits combined with treasure hunts and escape rooms. |
September 15
|
Classes Begin
Classes begin at Corvinus University on this day. |
September 25
|
Excursion
CEA CAPA Excursion by boat to Szentendre. A charming town with mediterranean atmosphere and plenty of art museums, workshops. |
September 29 - October 04
|
Excursion
CEA CAPA Wellness Week! A week focusing on wellness and well-being. We discover together some of the coolest ways to relax and being well. Excursion to Normafa, a famous hiking resort near Budapest. Climbing to the top of Elizabeth Lookout named after empress Elizabeth to have a fantastic view of the city. Budapest is a capital of spas! We'll visit the Gellért Spa, one of the best thermal spas in Budapest and learn about thermalism and the positive effects of medicinal waters. |
October 10 - 12
|
Excursion
CEA CAPA overnight Excursion to Pécs, a large university town and cultural center in the south of Hungary. Discovering Zsolnay ceramics. Bread baking and paper making workshop. How it was made hundreds of years ago? Using authentic tools and methods. You'll take away your own bread and paper. |
October 20 - 26
|
School Break
Corvinus University of Budapest is closed for Fall Break. No classes will be held. |
December 11
|
Excursion
CEA CAPA Excursion to Wienna. Daytrip to the famous Christmas Market in Wienna. |
December 14
|
Classes End
This is the last day of classes at Corvinus University of Budapest. |
December 15 - 19
|
Final Exams
Final exams will be held at Corvinus University of Budapest. |
December 20
|
Program Ends/Move-Out
Official Program End Date. Students must move out of housing no later than this day. |
This budget contains costs that you can take to your financial aid office. Please note that amounts may fluctuate; we've included a range of costs.
Federal law allows the use of financial aid to cover "reasonable" costs of study abroad including round-trip transportation, tuition and fees for the program, living costs, passport and visa fees, health insurance, and more.
Please note that all costs and charges listed below are subject to change without notice. With the exception of Program Price, all costs are estimates and may vary.